| EMMA Coverage Report (generated Tue Apr 17 08:51:20 BST 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jtoolkit.essence.app.pojo.impl | 100% (4/4) | 77% (57/74) | 65% (2035/3111) | 69% (381.4/553) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| PojoContext.java | 100% (1/1) | 83% (5/6) | 59% (112/190) | 61% (19.5/32) |
| DataValueClass.java | 100% (2/2) | 74% (46/62) | 64% (1698/2659) | 68% (315.8/465) |
| ComponentHelper.java | 100% (1/1) | 100% (6/6) | 86% (225/262) | 82% (46/56) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |