| EMMA Coverage Report (generated Tue Apr 17 08:51:20 BST 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jtoolkit.essence.app.impl | 100% (11/11) | 83% (50/60) | 76% (2174/2878) | 78% (384.4/490) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| DynamicMBeanWrapper.java | 100% (1/1) | 47% (8/17) | 61% (496/819) | 58% (78.8/137) |
| ContainerImpl.java | 100% (4/4) | 97% (29/30) | 78% (1279/1633) | 84% (233/278) |
| ComponentModel.java | 100% (6/6) | 100% (13/13) | 94% (399/426) | 97% (72.6/75) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |