| EMMA Coverage Report (generated Tue Apr 17 08:51:20 BST 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| all classes | 100% (147/147) | 75% (884/1175) | 65% (20492/31635) | 71% (4243.1/5998) |
| total packages: | 12 |
| total executable files: | 67 |
| total classes: | 147 |
| total methods: | 1175 |
| total executable lines: | 5998 |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jtoolkit.essence.data.impl | 100% (41/41) | 66% (285/432) | 56% (6371/11394) | 64% (1334.7/2099) |
| org.jtoolkit.essence.app | 100% (2/2) | 80% (12/15) | 57% (247/432) | 72% (65.6/91) |
| org.jtoolkit.essence.app.net | 100% (14/14) | 82% (74/90) | 59% (1809/3056) | 73% (428.8/586) |
| org.jtoolkit.essence.concurrency.impl | 100% (10/10) | 76% (38/50) | 64% (472/734) | 68% (116.9/172) |
| org.jtoolkit.essence.app.pojo.impl | 100% (4/4) | 77% (57/74) | 65% (2035/3111) | 69% (381.4/553) |
| org.jtoolkit.essence.concurrency | 100% (8/8) | 83% (43/52) | 68% (705/1041) | 65% (145.7/223) |
| org.jtoolkit.essence.utils | 100% (21/21) | 74% (129/175) | 68% (2031/2992) | 71% (451.4/633) |
| org.jtoolkit.essence.test | 100% (6/6) | 68% (26/38) | 74% (683/919) | 75% (136.4/183) |
| org.jtoolkit.essence.data | 100% (19/19) | 93% (92/99) | 75% (1838/2451) | 80% (378/471) |
| org.jtoolkit.essence.app.impl | 100% (11/11) | 83% (50/60) | 76% (2174/2878) | 78% (384.4/490) |
| org.jtoolkit.essence.app.pojo | 100% (6/6) | 83% (48/58) | 80% (1623/2019) | 84% (317/378) |
| org.jtoolkit.essence.utils.impl | 100% (5/5) | 94% (30/32) | 83% (504/608) | 86% (102.9/119) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |